Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Pear 3.02 F VVS2 EX EX N 615382797 IGI 12.86 - 8.04 - 4.84 $2,840.00
    Pear 3.03 F VS1 EX EX N 612338278 IGI 12.27 - 8.17 - 5.11 $2,350.00
    Pear 3.03 F VS1 EX EX N 611376978 IGI 13.08 - 7.89 - 5.08 $2,350.00
    Pear 3.03 F VS1 EX EX N 597399323 IGI 12.88 - 8.09 - 5.07 $2,350.00
    radiant.s 3.03 D VVS2 EX EX N 549298286 IGI 8.17 - 7.87 - 5.09 $3,594.00
    radiant.s 3.03 E VS1 EX EX N 549298285 IGI 8.09 - 7.81 - 5.05 $3,066.00
    Pear 3.05 E VS1 EX EX N 626481102 IGI 13.05 - 8.15 - 4.96 $2,618.00
    Pear 3.05 E VS2 EX EX N 626481000 IGI 12.87 - 8.20 - 4.91 $2,427.00
    Pear 3.05 E VVS2 EX EX N 629402238 IGI 13.27 - 7.95 - 5.00 $3,124.00
    Pear 3.05 F VS1 EX EX N 597399852 IGI 12.94 - 8.06 - 5.00 $2,338.00
    Pear 3.05 F VS1 EX EX N 612338497 IGI 12.29 - 8.17 - 5.14 $2,338.00
    Pear 3.05 F VVS2 ID EX EX N 626460824 IGI 13.19 - 8.06 - 4.91 $2,868.00